Total Players
387,895
Total Maps
127
Total Bonuses
154
Total count of Players Times
134,776
Recent 10 Records | any style
Username Map name Time Date
IPlayFunny_ surf_tendies 00:00:36.308593 22/05/2023 23:47
slugg surf_delusional 00:00:04.257812 03/12/2022 01:34
Ahhhhhhhhhahahahhh surf_delusional 00:00:04.511718 03/12/2022 01:33
Ahhhhhhhhhahahahhh surf_delusional 00:00:04.609375 03/12/2022 01:32
codieneforbreakfast surf_derpis_ksf 00:00:47.998046 06/11/2022 16:49
Holdingcheese911 surf_utopia_v3 00:01:08.564453 24/09/2022 14:45
tacocat surf_utopia_v3 00:00:49.355468 24/09/2022 14:06
tacocat surf_utopia_v3 00:00:48.935546 24/09/2022 14:01
tacocat surf_utopia_v3 00:00:50.537109 24/09/2022 13:59
tacocat surf_utopia_v3 00:00:59.677734 24/09/2022 13:58
Top 10 Players | normal style
# Username Points Maps Bonuses Stages
1. lizard 48,730 106 110 400
2. justin. 46,922 127 83 438
3. octo 35,899 62 77 400
4. Hxperr#butt 31,264 68 47 260
5. wASHED 30,172 123 88 440
6. pro robloxer23 27,865 124 4 435
7. xkatanas 26,963 118 83 439
8. Mr. MOONIAC! 24,862 92 8 370
9. Sp0_oderMan 24,154 115 73 437
10. bt3 23,395 126 2 459
Top 10 WR Holders | normal style
# Username WRs Finished Maps
1. stephens :) 21 61
2. bored 15 55
3. username 10 12
4. lizard 9 106
5. Hxperr#butt 7 68
6. Insomnium 6 35
7. Herb 6 80
8. ??? Spirit 6 24
9. mayo on the rocks 5 30
10. octo 4 62
Top 10 Bonus WR Holders | normal style
# Username WRs Finished Bonuses
1. octo 65 77
2. lizard 51 110
3. justin. 8 83
4. Hxperr#butt 4 47
5. username 4 6
6. t.tv/simpstephens 4 7
7. Insomnium 3 9
8. >< 3 3
9. xkatanas 3 83
10. Banjo is Baked 3 25
Top 10 Stage WR Holders | normal style
# Username WRs Finished Stages
1. octo 38 400
2. bored 27 308
3. Harpy 20 84
4. EsK 19 226
5. bt3 17 459
6. Optinaut 14 218
7. Numb 12 33
8. ground pounder 12 41
9. Psyizard 12 404
10. Insomnium 11 158